HBW Series Transformer

9,855.5614,766.19

underwater light IP64

Description

 

Suitable for MINDER AQUASHINE underwater light IP64  waterproof rating.

Transformers for underwater lights Specifications :-

 

Model Code Rated Power
(W)
Input Power
(V)
Output power
(V)
Weight
(Kg)
Certifications
HBW-105B 90033 105 110/220-240 12 2.3 ITSGS, CE
HBW-105B 90032 150 110/220-240 12 2.6 ITSGS, CE
HBW-350B 90035 300 110/220-240 12 4.2 ITSGS, CE
HBW-350B 90459 350 110/220-240 12 4.6 ITSGS, CE
HBW-400B 90037 400 110/220-240 12 5.5 ITSGS, CE
HBW-450B 70727 450 110/220-240 12 5.7 ITSGS, CE
HBW-500B 70728 500 110/220-240 12 6.0 ITSGS, CE
Model A
(mm)
B
(mm)
H
(mm)
C
(mm)
E
(mm)
D
(MM)
d
(mm)
HBW-105B 195 110 60 175 90 124 8
HBW-150B 195 110 60 175 90 124 8
HBW-300B 210 110 70 190 90 138 8
HBW-350B 210 110 70 190 90 138 8
HBW-400B 225 120 80 205 100 152 10
HBW-450B 225 120 80 205 100 152 10
HBW-500B 225 120 80 205 100 152 10

 

Follow Us